IT services management system
- Stable, reliable and high-quality IT services are ensured
- Rapid response to customer needs and incidents – according to best IT management practices
Nacionalinė radijo inžinerinė, telekomunikacijų ir IT infrastruktūra, kuri jungia Lietuvą
Transmission of the television and radio programs, operation of the state-owned data centers, data transmission, telco/ IT solutions and hospitality/catering services at Vilnius TV Tower
190 highly experienced professionals in the field of the radio-engineering, teleco/IT and -yes! - hospitality and catering:-)
Development and management of the large infrastructure and reconstruction projects
Telecentras is included on the list of companies of strategic importance to national security. The company’s infrastructure of tall towers and masts (over 100 meters) allows it to provide television coverage to nearly 100 percent of the population. The territory of Lithuania is the most suitable for broadcasting TV and radio programs and for providing wireless telecommunications services.
The company operates three state-owned data centers—VDC2, VDC3, and VDC4—and provides a wide range of ITT services.
The company also manages a unique engineering structure on a national scale—the Vilnius TV Tower (326 m high)—and the PAUKŠČIŲ TAKAS restaurant located inside it. The Vilnius TV Tower welcomes over 120,000 visitors a year. visitors from Lithuania and abroad.
Telecentro’s primary strategic goal is to develop radio and television broadcasting, data transmission, radio equipment hosting, data centers, and other ICT services, and thereby increase the company’s added value.
2025-12-22 LR susisiekimo ministras pasirašė raštą dėl valstybės siekiamų tikslų ir keliamų lūkesčių akcinei bendrovei Lietuvos radijos ir televizijos centras. Šis raštas yra pagrindas formuoti Telecentro verslo strategiją.
Atnaujintos Telecentro verslo strategijos (2026-2029 m.) pagrindinės kryptys ir prioritetai
Telecentras currently provides LRT, the Lithuanian national broadcaster, with radio and TV program transmission services, in accordance with an obligation established by the Government of the Republic of Lithuania in 2025. June 11 Resolution No. 403 on services for the transmission of Lithuanian National Radio and Television program signals to the public via electronic communications networks.
This confirms our commitment to ensuring service quality, information security, sustainability and energy efficiency. Each certificate is proof that we work responsibly, following best practices and constantly striving for improvement.
The ISO certificates cover the company's radio and TV broadcast transmission, data centre, IT, data transmission and infrastructure services.
| Data | Sutarties pavadinimas | Sutarties šalis | Juridinio asmens kodas | Pab. data | Suma € be PVM |
|---|---|---|---|---|---|
| 2026-07-24 | Integruotos komunikacijos paslaugų sutartis | MB „Content Agency" | 306989410 | 2027-08-23 | 65000,00 |
| 2025-04-28 | Straipsnių ir reklaminių eilučių viešinimo žurnale „Savaitė“ paslaugos | UAB „Savaitė“ | 124712523 | 2025-12-31 | 4860,00 |
| 2025-05-15 | Be sutarties: Reklaminės kampanijos Meta platformoje | Meta Platforms Ireland Limited | IE9692928F | 2025-07-22 | 502,80 |
| 2025-05-22 | Žodinė sutartis: Metinė naujienlaiškio platformos prenumerata | MailerLite Ltd. | IE3748416JH, GB393734660 | 2025-07-31 | 168,00 |
| 2025-08-25 | Mainų sutartis | UAB Kūrybos sodas | 300106558 | 2025-08-30 | 1322,31 |
| 2025-08-25 | Žodinė sutartis: Metinė Canva platformos prenumerata | Canva Pty. Ltd | VAT EU372042198 | 139,90 | |
| 2025-09-04 | LED ekrano, apšvietimo ir įgarsinimo įrangos nuoma | UAB „Šviesos ir garso dizainas“ | 305076599 | 2025-09-10 | 2684,80 |
| 2025-09-12 | Žodinė sutartis: Konferencijos moderatoriaus paslauga | Richardas Jonaitis | IV pažyma 656669 | 900,00 | |
| 2025-10-08 | Komunikacijos paslaugų sutartis | MB „Content Agency“ | 306989410 | 2025-12-31 | 13850,00 |
| 2025-10-20 | Žodinė sutartis: Dalyvavimas konferencijoje „Saugumo kodas“ | UAB „Lrytas“ | 300781534 | 5000,00 | |
| 2025-10-21 | Žodinė sutartis: Komunikacija projekte „Kibersaugus verslas“ | UAB „Verslo žinios“ | 110682810 | 5900,00 | |
| 2024-12-12 | VIEŠINIMO IR DARBO SU ŽINIASKLAIDA PASLAUGŲ SUTARTIS | MB „Content agency“ | 306989410 | 2026-12-12 | 9960,00 |
| 2024-12-31 | RINKODAROS PASLAUGŲ SUTARTIS | UAB „APG Media“ | 305005890 | 2026-12-31 | 120000,00 |
| 2024-07-15 | SUTARTIS DĖL REKLAMOS PASLAUGŲ TEIKIMO | VšĮ „1000 km lenktynės“ | 306321927 | 2024-08-30 | 1300,00 |
| 2024-01-18 | SUTARTIS Nr. PAS0011562 | UAB „Verslo žinios“ | 110682810 | 2024-12-31 | 9900,00 |
| 2023-07-13 | SUTARTIS DĖL REKLAMOS PASLAUGŲ TEIKIMO | VšĮ „Promo Events“ | 302566199 | 2023-08-30 | 2000,00 |
| 2023-03-14 | REKLAMOS SUTARTIS Nr. R56613 | UAB „Verslo žinios“ | 110682810 | 2023-12-31 | 6800,00 |
| 2023-01-24 | PASLAUGŲ PIRKIMO SUTARTIS | UAB „Šiaulių apskrities televizija“ | 300003017 | 2023-12-31 | 11340,00 |
| 2022-12-01 | KOMUNIKACIJOS PASLAUGŲ SUTARTIS | UAB „Good to know“ | 305471728 | 2024-12-01 | 120000,00 |
Bendrovė dalyvauja šių asociacijų veikloje: